Architecture Maturity Data · Q2 2026
Architecture Pattern Adoption
by Industry
How well each industry has adopted the architectural patterns that govern, secure, and operate AI systems — scored 0–4 per domain across 161 enterprise assessments.
These scores are on the EAAPL 0–4 architecture scale.For overall AI maturity scores (0–100), seeAEAI Benchmark ↗
161Participants
6Industries
4Quarters of data
Cross-Industry Snapshot
Overall average maturity1.8Defined
Strongest domainData & Complianceavg 2.1
Weakest domainObservabilityavg 1.6
Avg improvement Q3’ 24 → Q2’ 26+0.4per domain across all industries
Industry Breakdown
Cross-Industry Comparison
| Industry | Governance | Security | Data & Compliance | Observability | Architecture | Overall |
|---|---|---|---|---|---|---|
| Banking & Financial Services | 2.1 | 2.4 | 2.3 | 1.8 | 1.9 | 2.1 |
| Insurance | 1.9 | 2.1 | 2.0 | 1.6 | 1.7 | 1.9 |
| Government & Public Sector | 2.3 | 2.0 | 2.5 | 1.5 | 1.4 | 1.9 |
| Healthcare | 1.8 | 1.9 | 2.2 | 1.4 | 1.3 | 1.7 |
| Retail & Consumer | 1.4 | 1.6 | 1.8 | 1.5 | 1.6 | 1.6 |
| Utilities & Infrastructure | 1.7 | 1.8 | 1.9 | 1.6 | 1.5 | 1.7 |
| Cross-industry avg | 1.9 | 2.0 | 2.1 | 1.6 | 1.6 | 1.8 |
Top score in column
≥ 2.5 (Managed+)
1.5–2.5 (Defined)
< 1.5 (Initial/Not Started)